AMP Futures vs Marex: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AMP Futures | Marex |
|---|---|---|
| Licence Score | 60Moderate | 71Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 1 | 2 |
| 1 FCA United Kingdom | — | Licensed |
| 1 CFTC / NFA United States | Licensed | Licensed |
| Founded | 1994 | 1987 |
| Headquarters | United States | United Kingdom |
| Type | Futures broker (FX futures) | Futures broker (FX futures) |
| Publicly listed | No | NASDAQ:MRX |
| Platforms | Proprietary, NinjaTrader | Proprietary |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AMP Futures or Marex better regulated?
Marex has the higher Licence Score (71 vs 60), based on the number and tier of licences, operating history and public listing.
Which regulators license both AMP Futures and Marex?
Both are matched to licences from CFTC / NFA.