AMP Futures vs Daniels Trading: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AMP Futures | Daniels Trading |
|---|---|---|
| Licence Score | 60Moderate | —Not rated |
| Strongest licence | 1 Tier 1 | ? None on record |
| Licences on record | 1 | 0 |
| 1 CFTC / NFA United States | Licensed | — |
| Founded | 1994 | 1995 |
| Headquarters | United States | United States |
| Type | Futures broker (FX futures) | Futures broker (FX futures) |
| Publicly listed | No | No |
| Platforms | Proprietary, NinjaTrader | — |
| Minimum deposit | — | — |
| Visit | Visit site |
Frequently asked questions
Is AMP Futures or Daniels Trading better regulated?
AMP Futures has the higher Licence Score (60 vs 0), based on the number and tier of licences, operating history and public listing.
Which regulators license both AMP Futures and Daniels Trading?
They share no regulators in our database.