Alvexo vs eToro: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Alvexo | eToro |
|---|---|---|
| Licence Score | 45Moderate | 74Strong |
| Strongest licence | 2 Tier 2 | 1 Tier 1 |
| Licences on record | 2 | 4 |
| 1 FCA United Kingdom | — | Licensed · FRN 583263 |
| 1 ASIC Australia | — | Licensed |
| 2 CySEC Cyprus | Licensed | Licensed |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| Founded | 2014 | 2007 |
| Headquarters | Cyprus | Israel |
| Type | Forex & CFD broker | Multi-asset broker |
| Publicly listed | No | NASDAQ:ETOR |
| Platforms | Proprietary, MT4 | Proprietary |
| Minimum deposit | — | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Alvexo or eToro better regulated?
eToro has the higher Licence Score (74 vs 45), based on the number and tier of licences, operating history and public listing.
Which regulators license both Alvexo and eToro?
Both are matched to licences from CySEC and FSA (Seychelles).