Ally Invest Forex vs Plus500: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Ally Invest Forex | Plus500 |
|---|---|---|
| Licence Score | —Not rated | 92Very strong |
| Strongest licence | ? None on record | 1 Tier 1 |
| Licences on record | 0 | 10 |
| 1 FCA United Kingdom | — | Licensed · FRN 509909 |
| 1 ASIC Australia | — | Licensed |
| 1 CFTC / NFA United States | — | Licensed |
| 1 MAS Singapore | — | Licensed |
| 2 CySEC Cyprus | — | Licensed |
| 2 FSCA South Africa | — | Licensed |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 FMA (NZ) New Zealand | — | Licensed |
| 2 EFSA Estonia | — | Licensed |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| Founded | 2005 | 2008 |
| Headquarters | United States | Israel |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | LSE:PLUS |
| Platforms | — | Proprietary |
| Minimum deposit | — | US$100 |
| Visit | Visit site |
Frequently asked questions
Is Ally Invest Forex or Plus500 better regulated?
Plus500 has the higher Licence Score (92 vs 0), based on the number and tier of licences, operating history and public listing.
Which regulators license both Ally Invest Forex and Plus500?
They share no regulators in our database.