Alchemy Markets vs Exante: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Alchemy Markets | Exante |
|---|---|---|
| Licence Score | 44Weak | 48Moderate |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 1 | 2 |
| 2 CySEC Cyprus | — | Licensed |
| 2 MFSA Malta | Licensed | Licensed |
| Founded | 2014 | 2011 |
| Headquarters | Malta | Cyprus |
| Type | Forex & CFD broker | Multi-asset broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | Proprietary |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Alchemy Markets or Exante better regulated?
Exante has the higher Licence Score (48 vs 44), based on the number and tier of licences, operating history and public listing.
Which regulators license both Alchemy Markets and Exante?
Both are matched to licences from MFSA.