Alchemy Markets vs Deriv: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Alchemy Markets | Deriv |
|---|---|---|
| Licence Score | 44Weak | 51Moderate |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 1 | 4 |
| 2 MFSA Malta | Licensed | Licensed |
| 3 Labuan FSA Malaysia (Labuan) | — | Licensed |
| 4 VFSC Vanuatu | — | Licensed |
| 4 BVI FSC British Virgin Islands | — | Licensed |
| Founded | 2014 | 1999 |
| Headquarters | Malta | Malaysia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT5, Proprietary, cTrader |
| Minimum deposit | — | US$5 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Alchemy Markets or Deriv better regulated?
Deriv has the higher Licence Score (51 vs 44), based on the number and tier of licences, operating history and public listing.
Which regulators license both Alchemy Markets and Deriv?
Both are matched to licences from MFSA.