AETOS Capital Group vs XGLOBAL Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AETOS Capital Group | XGLOBAL Markets |
|---|---|---|
| Licence Score | 60Moderate | 19Very weak |
| Strongest licence | 1 Tier 1 | 4 Tier 4 |
| Licences on record | 2 | 1 |
| 1 ASIC Australia | Licensed | — |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 2007 | 2011 |
| Headquarters | Australia | Vanuatu |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4 | MT4 |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AETOS Capital Group or XGLOBAL Markets better regulated?
AETOS Capital Group has the higher Licence Score (60 vs 19), based on the number and tier of licences, operating history and public listing.
Which regulators license both AETOS Capital Group and XGLOBAL Markets?
Both are matched to licences from VFSC.