AETOS Capital Group vs OneRoyal: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AETOS Capital Group | OneRoyal |
|---|---|---|
| Licence Score | 60Moderate | 64Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 2 | 3 |
| 1 ASIC Australia | Licensed | Licensed |
| 2 CySEC Cyprus | — | Licensed |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 2007 | 2006 |
| Headquarters | Australia | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4 | MT4, MT5 |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AETOS Capital Group or OneRoyal better regulated?
OneRoyal has the higher Licence Score (64 vs 60), based on the number and tier of licences, operating history and public listing.
Which regulators license both AETOS Capital Group and OneRoyal?
Both are matched to licences from ASIC and VFSC.