AETOS Capital Group vs Olymp Trade: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AETOS Capital Group | Olymp Trade |
|---|---|---|
| Licence Score | 60Moderate | 19Very weak |
| Strongest licence | 1 Tier 1 | 4 Tier 4 |
| Licences on record | 2 | 2 |
| 1 ASIC Australia | Licensed | — |
| 4 VFSC Vanuatu | Licensed | Licensed |
| 4 FinaCom International (Hong Kong-registered) | — | Licensed |
| Founded | 2007 | 2014 |
| Headquarters | Australia | St. Vincent & the Grenadines |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4 | Proprietary |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AETOS Capital Group or Olymp Trade better regulated?
AETOS Capital Group has the higher Licence Score (60 vs 19), based on the number and tier of licences, operating history and public listing.
Which regulators license both AETOS Capital Group and Olymp Trade?
Both are matched to licences from VFSC.