AETOS Capital Group vs Global Prime: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AETOS Capital Group | Global Prime |
|---|---|---|
| Licence Score | 60Moderate | 60Moderate |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 2 | 3 |
| 1 ASIC Australia | Licensed | Licensed |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 2007 | 2010 |
| Headquarters | Australia | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4 | MT4, TradingView |
| Minimum deposit | — | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AETOS Capital Group or Global Prime better regulated?
Both have the same Licence Score (60).
Which regulators license both AETOS Capital Group and Global Prime?
Both are matched to licences from ASIC and VFSC.