AETOS Capital Group vs Fortune Prime Global: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AETOS Capital Group | Fortune Prime Global |
|---|---|---|
| Licence Score | 60Moderate | 18Very weak |
| Strongest licence | 1 Tier 1 | 4 Tier 4 |
| Licences on record | 2 | 1 |
| 1 ASIC Australia | Licensed | — |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 2007 | 2014 |
| Headquarters | Australia | Vanuatu |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4 | MT4, MT5 |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AETOS Capital Group or Fortune Prime Global better regulated?
AETOS Capital Group has the higher Licence Score (60 vs 18), based on the number and tier of licences, operating history and public listing.
Which regulators license both AETOS Capital Group and Fortune Prime Global?
Both are matched to licences from VFSC.