AETOS Capital Group vs Blueberry Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AETOS Capital Group | Blueberry Markets |
|---|---|---|
| Licence Score | 60Moderate | 56Moderate |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 2 | 2 |
| 1 ASIC Australia | Licensed | Licensed |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 2007 | 2016 |
| Headquarters | Australia | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4 | MT4, MT5, TradingView |
| Minimum deposit | — | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AETOS Capital Group or Blueberry Markets better regulated?
AETOS Capital Group has the higher Licence Score (60 vs 56), based on the number and tier of licences, operating history and public listing.
Which regulators license both AETOS Capital Group and Blueberry Markets?
Both are matched to licences from ASIC and VFSC.