Admirals vs Trademax Global Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Admirals | Trademax Global Markets |
|---|---|---|
| Licence Score | 78Strong | 29Weak |
| Strongest licence | 1 Tier 1 | 3 Tier 3 |
| Licences on record | 8 | 1 |
| 1 FCA United Kingdom | Licensed | — |
| 1 ASIC Australia | Licensed | — |
| 2 CySEC Cyprus | Licensed | — |
| 2 FSCA South Africa | Licensed | — |
| 2 EFSA Estonia | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | Licensed |
| 3 JSC Jordan | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| Founded | 2001 | 2016 |
| Headquarters | Estonia | Kenya |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4, MT5 |
| Minimum deposit | US$100 | — |
| Visit | Visit site |
Frequently asked questions
Is Admirals or Trademax Global Markets better regulated?
Admirals has the higher Licence Score (78 vs 29), based on the number and tier of licences, operating history and public listing.
Which regulators license both Admirals and Trademax Global Markets?
Both are matched to licences from CMA (Kenya).