Admirals vs Pepperstone: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Admirals | Pepperstone |
|---|---|---|
| Licence Score | 78Strong | 78Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 8 | 7 |
| 1 FCA United Kingdom | Licensed | Licensed · FRN 684312 |
| 1 ASIC Australia | Licensed | Licensed · AFSL 414530 |
| 1 BaFin Germany | — | Licensed |
| 2 CySEC Cyprus | Licensed | Licensed · Licence 388/20 |
| 2 FSCA South Africa | Licensed | — |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 EFSA Estonia | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | Licensed |
| 3 SCB Bahamas | — | Licensed |
| 3 JSC Jordan | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| Founded | 2001 | 2010 |
| Headquarters | Estonia | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4, MT5, cTrader, TradingView |
| Minimum deposit | US$100 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Admirals or Pepperstone better regulated?
Both have the same Licence Score (78).
Which regulators license both Admirals and Pepperstone?
Both are matched to licences from ASIC, FCA, CySEC and CMA (Kenya).