Admirals vs Global Trader: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Admirals | Global Trader |
|---|---|---|
| Licence Score | 78Strong | 48Moderate |
| Strongest licence | 1 Tier 1 | 2 Tier 2 |
| Licences on record | 8 | 1 |
| 1 FCA United Kingdom | Licensed | — |
| 1 ASIC Australia | Licensed | — |
| 2 CySEC Cyprus | Licensed | — |
| 2 FSCA South Africa | Licensed | Licensed |
| 2 EFSA Estonia | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 3 JSC Jordan | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| Founded | 2001 | 1999 |
| Headquarters | Estonia | South Africa |
| Type | Forex & CFD broker | Multi-asset broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT5, Proprietary |
| Minimum deposit | US$100 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Admirals or Global Trader better regulated?
Admirals has the higher Licence Score (78 vs 48), based on the number and tier of licences, operating history and public listing.
Which regulators license both Admirals and Global Trader?
Both are matched to licences from FSCA.