Admirals vs FxPro: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Admirals | FxPro |
|---|---|---|
| Licence Score | 78Strong | 68Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 8 | 5 |
| 1 FCA United Kingdom | Licensed | Licensed · FRN 509956 |
| 1 ASIC Australia | Licensed | — |
| 2 CySEC Cyprus | Licensed | Licensed · Licence 078/07 |
| 2 FSCA South Africa | Licensed | Licensed · FSP 45052 |
| 2 EFSA Estonia | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 3 SCB Bahamas | — | Licensed |
| 3 JSC Jordan | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| Founded | 2001 | 2006 |
| Headquarters | Estonia | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4, MT5, cTrader, Proprietary |
| Minimum deposit | US$100 | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Admirals or FxPro better regulated?
Admirals has the higher Licence Score (78 vs 68), based on the number and tier of licences, operating history and public listing.
Which regulators license both Admirals and FxPro?
Both are matched to licences from FCA, CySEC, FSCA and FSA (Seychelles).