Admirals vs FXCM: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Admirals | FXCM |
|---|---|---|
| Licence Score | 78Strong | 72Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 8 | 4 |
| 1 FCA United Kingdom | Licensed | Licensed · FRN 217689 |
| 1 ASIC Australia | Licensed | Licensed |
| 2 CySEC Cyprus | Licensed | Licensed |
| 2 FSCA South Africa | Licensed | Licensed |
| 2 EFSA Estonia | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 3 JSC Jordan | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| Founded | 2001 | 1999 |
| Headquarters | Estonia | United Kingdom |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | Proprietary, MT4, TradingView |
| Minimum deposit | US$100 | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Admirals or FXCM better regulated?
Admirals has the higher Licence Score (78 vs 72), based on the number and tier of licences, operating history and public listing.
Which regulators license both Admirals and FXCM?
Both are matched to licences from ASIC, FCA, CySEC and FSCA.