ADM Investor Services vs Interactive Brokers: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | ADM Investor Services | Interactive Brokers |
|---|---|---|
| Licence Score | 60Moderate | 83Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 1 | 8 |
| 1 FCA United Kingdom | — | Licensed |
| 1 ASIC Australia | — | Licensed |
| 1 JFSA Japan | — | Licensed |
| 1 CFTC / NFA United States | Licensed | Licensed |
| 1 MAS Singapore | — | Licensed |
| 1 CIRO Canada | — | Licensed |
| 1 SFC Hong Kong | — | Licensed |
| 1 CBI Ireland | — | Licensed |
| Founded | 1916 | 1978 |
| Headquarters | United States | United States |
| Type | Futures broker (FX futures) | Multi-asset broker |
| Publicly listed | No | NASDAQ:IBKR |
| Platforms | Proprietary | Proprietary |
| Minimum deposit | — | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is ADM Investor Services or Interactive Brokers better regulated?
Interactive Brokers has the higher Licence Score (83 vs 60), based on the number and tier of licences, operating history and public listing.
Which regulators license both ADM Investor Services and Interactive Brokers?
Both are matched to licences from CFTC / NFA.