ActivTrades vs Infinox: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | ActivTrades | Infinox |
|---|---|---|
| Licence Score | 64Strong | 63Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 3 | 4 |
| 1 FCA United Kingdom | Licensed | Licensed |
| 2 FSCA South Africa | — | Licensed |
| 2 CMVM Portugal | Licensed | — |
| 3 FSC (MU) Mauritius | — | Licensed |
| 3 SCB Bahamas | Licensed | Licensed |
| Founded | 2001 | 2009 |
| Headquarters | United Kingdom | United Kingdom |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, MT5, TradingView | MT4, MT5, Proprietary |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is ActivTrades or Infinox better regulated?
ActivTrades has the higher Licence Score (64 vs 63), based on the number and tier of licences, operating history and public listing.
Which regulators license both ActivTrades and Infinox?
Both are matched to licences from FCA and SCB.