ActivTrades vs Capital Index: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | ActivTrades | Capital Index |
|---|---|---|
| Licence Score | 64Strong | 57Moderate |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 3 | 2 |
| 1 FCA United Kingdom | Licensed | Licensed |
| 2 CMVM Portugal | Licensed | — |
| 3 SCB Bahamas | Licensed | Licensed |
| Founded | 2001 | 2014 |
| Headquarters | United Kingdom | United Kingdom |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, MT5, TradingView | MT4 |
| Minimum deposit | No minimum | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is ActivTrades or Capital Index better regulated?
ActivTrades has the higher Licence Score (64 vs 57), based on the number and tier of licences, operating history and public listing.
Which regulators license both ActivTrades and Capital Index?
Both are matched to licences from FCA and SCB.