Accendo Markets vs CMC Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Accendo Markets | CMC Markets |
|---|---|---|
| Licence Score | 60Moderate | 86Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 1 | 6 |
| 1 FCA United Kingdom | Licensed | Licensed · FRN 173730 |
| 1 ASIC Australia | — | Licensed · AFSL 238054 |
| 1 MAS Singapore | — | Licensed |
| 1 BaFin Germany | — | Licensed |
| 1 CIRO Canada | — | Licensed |
| 2 FMA (NZ) New Zealand | — | Licensed |
| Founded | 2004 | 1989 |
| Headquarters | United Kingdom | United Kingdom |
| Type | Spread betting & CFD provider | Spread betting & CFD provider |
| Publicly listed | No | LSE:CMCX |
| Platforms | Proprietary | Proprietary, MT4, MT5, TradingView |
| Minimum deposit | — | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Accendo Markets or CMC Markets better regulated?
CMC Markets has the higher Licence Score (86 vs 60), based on the number and tier of licences, operating history and public listing.
Which regulators license both Accendo Markets and CMC Markets?
Both are matched to licences from FCA.