A1 Capital vs QNB Invest: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | A1 Capital | QNB Invest |
|---|---|---|
| Licence Score | 48Moderate | 48Moderate |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 1 | 1 |
| 2 SPK / CMB Türkiye | Licensed | Licensed |
| Founded | 2003 | 1996 |
| Headquarters | Türkiye | Türkiye |
| Type | Multi-asset broker | Multi-asset broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT5 | Proprietary, MT5 |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is A1 Capital or QNB Invest better regulated?
Both have the same Licence Score (48).
Which regulators license both A1 Capital and QNB Invest?
Both are matched to licences from SPK / CMB.